An initiative with the sole mission of promoting social well-being and contributing to sustainable and self-sufficient development. In other words, adding value to society.
Davalor was born from the partnership between Azvalor and the África Directo Foundation.
We focus on projects in education, health, vulnerable groups support, agriculture and microfinance.
África Directo has been working for more than 20 years in more than 20 countries in Africa, with strongly involved volunteers, who collaborate with missionaries and local congregations. This allows a very close follow-up of the good development of the different projects.
1.- Make a transfer of the amount you wish to donate.
RECEPIENT: Davalor – África Directo
ACCOUNT NUMBER: ES50 0049 4685 03 2816264647
CONCEPT: Donation
2.- Send the transfer receipt to info@azvalor.com stating your personal information (name, surname and ID number) so that we can send you the document issued by the Africa Directo Foundation so that you can use it as a tax deduction for your income tax return in Spain.
Population | Project | Local Partner | Amount | Status |
---|---|---|---|---|
Bat'sengla | Idiwaka Ophthalmic Microscope | Siervas de María | €10,000 | Finished |
Population | Project | Local Partner | Amount | Status |
---|---|---|---|---|
Juba | 2 schools Education program | DMI | €16,244 | Finished |
Population | Project | Local Partner | Amount | Status |
---|---|---|---|---|
Ojee | Ojee Hospital Maternity rehabilitation | Adumi Parish | €2,914.74 | Finished |
Bidi Bidi | Bidi Bidi Land Agricultural program | Marian Brothers | €3,000 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Kikeletwa Village | Kikeletwa School furnishing (partially) | Evangelizing Sisters | €965 | Finished |
Same | Mother Kevin classrooms construction | Little Sisters of St Francis | €16,191 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lusaka | Lusaka High school laboratory | Teresian Sisters | €39,084.90 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Kamba | School construction | Wara Wara Schools | €16,695 | Finished |
Gberia Timbakor | School rehabilitation | Wara Wara Schools | €11,500 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Nzillo | Female boarding school construction Our Lady of Guadalupe | Clarisas | €42,716.63 | Ongoing |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Bamenda | Hospital incinerator and electrical system | Siervas de María | €9,607 | Finished |
Ngovayang | Saint François Xavier Elementary School Construction | Pureza de María | €90,000 | 1st phase finished. 2nd phase in process (2019) |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Rumbek | Dispensary equipment | Loreto Nuns | €30,000 | Pending star-up |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Aboke | Girls Mother | Combonianas | €8,000 | Finished |
Ediofe | Female dormitory in secondary school | Marian Brothers | €31,338.28 | Finished |
Kanawat – Karamoja | Medication Support | Combonianas | €10,000 | Finished |
Kazo | 3 classrooms, storage room, 2 tanks and school toilet facilities | Evangelizing sisters | €41,992.54 | Ongoing |
Kawach | 3 classrooms and a storage room Sisto Mazoldi School | Evangelizing sisters | €40,209.86 | Ongoing |
Nebbi | Female dormitory in Divine Mercy School | Little Sisters of MI | €28,120.71 | Ongoing |
Oje | Oje Dispensary | Adumi parish | €41,450.52 | Finished |
Yumbe | Boys dormitory in Odokibo farm | Marian Brothers | €15,532.65 | Finished |
Yumbe | Water for Odokibo farm | Marian Brothers | €17,628.20 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Muetu | Expansion of school, classrooms and printing facility | Salesianos | €62,056 | Pending start-up |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Buswelu (Mwanza) | Construction 1st phase Primary school | Loreto Nuns | €57,000 € | Ongoing |
Orkeeswa | Orkeeswa Extension (4 classrooms) & Water Tanks | €78,000 | Ongoing | |
Wino | Secondary school construction, dormitories and lab | Agustinas misioneras | €54,600 | Ongoing |
Kwaruhombo | Pre-school construction | Franciscanas | €57,385.95 | Pending start-up |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Atupele | Hospital septic tanks and public toilets | Rosarian Sisters | €12,076 | Ongoing |
Atupele | Hospital Lab | Rosarian Sisters | €10,475 | Pending start-up |
Lilongwe | Facilitate the education of 200 children | DMI | €10,000 | Pending start-up |
Lilongwe | Kilisun Distribution 2018/19 | DMI | €40,000 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Toluguaro | Educational room | Soeurs de la Charité | €28,583 | Finished |
Faranfaya | Tuberculosis ward | Soeurs de la Charité | €54,050 | Pending start-up |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Balombo | Solar panels intensive citizens unit | Soeurs de la Charité | €5,200.000 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Danyoroh | Construction of 3 primary school classrooms, a warehouse and 6 latrines | Escuelas Wara Wara | €22,886 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Ngovayang | Saint François Xavier Primary School Construction. 2nd phase | Pureza de María | €39,994 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Humbo | Humbo Catholic Health Clinic rehabilitation | Maids of the Poor. Sr meskel | €10,000 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Kansele – Mbuyi Mayi | Construction of a school in a two-story building | Salesianas | €61,400 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Bidi Bidi | Mobile clinics | Marian Brothers | €23,485 | Finished |
Ediofe Arua | Solar installation Bishop Angelo Tarantino SS y TS | Marian Brothers | €2,836.55 | Finished |
Kazo | Addition to the previous one. Ground leveling. | Evangelizing sisters | €2,920.68 | Finished |
Mbarara | Construction of 2 bedrooms for girls in St. Helen's | Sisters of Good Council | €29,483.35 | Finished |
Yumbe | Completion of elementary school | Marian Brothers | €11,864 | Finished |
Yumbe | Dormitory for 100 children in the Primary School | Marian Brothers | €47,600.58 | Finished |
Lodonga | Equipment for Lodonga Primary School and Boarding School | Marian Brothers | €13,362 | Finished |
Lodonga | Solar installation Primary School and Boarding School | Marian Brothers | €3,951.69 | Finished |
Lodonga | Solar installation Lodongo Hospital | Marian Brothers | €3,710.91 | Finished |
Oje | Solar installation Oje Dispensary | Sacred Heart Srs Adumi Parish | €3,791.32 | Finished |
Orussi | Construction and Rehabilitation Orussi Nursery & Primary School | Sisters of the Sacred Heart | €34,128 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Mariani - Meru | 9 classrooms construction Secondary school. | Agustinas misioneras | €168,000 | Finished |
Turkana | Sr Flora Primary School | Evangelizing Sisters | €33,000 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Buswelu | Equipamiento Loreto Primary School | Loreto nuns. Fund Mary Ward | €11,153.85 € | Finished |
Same | Mother Kevin Day Secondary School | Little Sisters of Saint Francis | €40,125.86 € | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lilongwe | Kilisun – Construction Production Unit | Beyond Suncare | €40,564 € | Finished |
Mtendere | Mtendere hospital infrastructure renovation | Teresian Sisters | €6,250 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lusaka | Library at St Columba´s Day Secondary School | Teresian Sisters | €31,123.71 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Ambovombe-Androy | School construction | Padres Lazaristas | €16,627 | Finished |
Population | Project | Local Partner | Amount | Status |
Bidi Bidi | Mobile clinics in refugee camp | Marian Brothers | 21.984 € | Finished |
Jinja | Maintenance of the medical dispensary in the Masese educational center | Missionary Sisters Queen of the Apostles | 15.385 € | Finished |
Karamoja-Kotido | Solar energy installation at the Kanawat Health Center | Comboni Missionary Sisters | 11.250 € | Finished |
Population | Project | Local Partner | Amount | Status |
Same | Construction of dining room and kitchen at Mother Kevin School | Little Sisters of StFrancis of Assisi | 60.324 € | Finished |
Ubungo, Msewe | Expansion of 4 classrooms and toilets at Immacualte Heart of Mary School | Franciscan Sisters of the Immaculate Heart of Mary | 33.565 € | Finished |
Population | Project | Local Partner | Amount | Status |
Lusaka | Construction of laboratory at St.Lawrence Elementary School | Teresian Sisters | 23.450 € | Finished |
Lusaka | Construction of dormitories and toilets at St.Columba High School | Teresian Sisters | 31.210 € | Finished |
Population | Project | Local Partner | Amount | Status |
Mua | Solar energy installation at Mua Mission Hospital | Mua Mission Hospital | 10.000 € | Finished |
Population | Project | Local Partner | Amount | Status |
Maputo | Repair of roof of Hakumana Center for AIDS patients and their families | Religious of Mozambique (CIRM-CONFEREMO) | 8.960 € | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Juba | Vocational skill training center building | DMI | €30,000.00 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lodonga | Classroom and dormitory furniture for Lodonga Primary and Secondary Schools | Marian Brothers | €15,873.42 | Finished |
Lodonga | Construction of 4 classrooms block at Odokibo Farm Primary School | Marian Brothers | €43,747.23 | Finished |
Kazo | Construction of a new block of 4 classrooms for the Elementary School | Evangelizing Sisters of Mary | €39,700.00 | Finished |
Bidi Bidi, Yumbe | Mobile clinic treatment of refugees | Marian Brothers | €16,320.00 | Finished |
Bidi Bidi, Yumbe | Agriculture and support for people with special needs project (PSN) | Marian Brothers | €13,132.53 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Bagamoyo | Solar energy at the Kamelot center of Bagamoyo | Passionist sisters of St. Paul | €13,274.00 | Terminado |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lilongüe | Manufacture and shipment of protective creams for people with albinism (PCA) | Beyond Suncare | €35,000.00 | Terminado |
Chezi | Purchase of infant milk for mission orphans after an emergency | Misioneras de María Mediadora | €5,000.00 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lusaka | Equipment for the girls’ boarding at St Columba’s Secondary School | Teresian Sisters | €9,901.82 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Bangui | Construction of a school for disadvantaged children | Daughters of Mary Immaculate | €20,083 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lodonga | Construction of dormitories at Lodonga Technical School | Marian Brothers | €51,541 | Finished |
Bidi Bidi | Mobile clinics in the refugee camp | Marian Brothers | €13,760 | Finished |
Butare | Bedroom for Integration Primary School Boarding School | Sisters of Good Council | €40,000 | Finished |
Butare | Primary school girls' latrines | Sisters of Good Council | €3,000 | Finished |
Lodonga | Solar energy at Lodonga Primary School | Marian Brothers | €7,850 | Finished |
Lodonga | Construction of dormitory at Lodonga Technical School | Marian Brothers | €51,000 | Finished |
Robidire | Solar energy in Robidire HC III | Sacred Heart Sisters | €11,165 | Finished |
Nebbi | Construction of Divine Mercy Primary School Boarding School dormitory | Little Sisters of Mary Immaculate of Gulu | €31,125 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Mbweni | Construction of a toilet block in the Dispensary | Daughters of Mary Immaculate | €9,828 | Finished |
Mbweni | St Joseph's Hospital Equipment | Daughters of Mary Immaculate | €9,417 | Finished |
Ubungo-Msewe | Extension Immaculate Heart of Mary Pre & Primary School | Franciscan Sisters of the IH of Mary | €104,581 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lilongwe | Albinism program in Malawi (continued) | Beyond Suncare | €29,903 | Finished |
Chigwere Nyaluwanga | Expansion of St Marcel Hospital | Rosarian Sisters | €45,500 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Ranomena Vangaindrano | Construction of tuberculosis pavilion | Daughters of Charity of Saint Vincent de Paul | €45,000 | Finished |
Fahizay Ambositra | Fahizay School Extension | Daughters of Charity of Saint Vincent de Paul | €47,000 | Finished |
Ambatoabo Farafangana | Construction of a 9-room building at a Secondary School | Daughters of Charity of Saint Vincent de Paul | €136,000 | Finished |
Andemaka | Expansion of Rehabilitation Center for children with physical disabilities | Daughters of Charity of Saint Vincent de Paul | €8,300 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Bangui | Construction of a school for disadvantaged children | Daughters of Mary Immaculate | €20,083 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lodonga | Construction of dormitories at Lodonga Technical School | Marian Brothers | €51,541 | Finished |
Bidi Bidi | Mobile clinics in the refugee camp | Marian Brothers | €13,760 | Finished |
Butare | Bedroom for Integration Primary School Boarding School | Sisters of Good Council | €40,000 | Finished |
Butare | Primary school girls' latrines | Sisters of Good Council | €3,000 | Finished |
Lodonga | Solar energy at Lodonga Primary School | Marian Brothers | €7,850 | Finished |
Lodonga | Construction of dormitory at Lodonga Technical School | Marian Brothers | €51,000 | Finished |
Robidire | Solar energy in Robidire HC III | Sacred Heart Sisters | €11,165 | Finished |
Nebbi | Construction of Divine Mercy Primary School Boarding School dormitory | Little Sisters of Mary Immaculate of Gulu | €31,125 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Mbweni | Construction of a toilet block in the Dispensary | Daughters of Mary Immaculate | €9,828 | Finished |
Mbweni | St Joseph's Hospital Equipment | Daughters of Mary Immaculate | €9,417 | Finished |
Ubungo-Msewe | Extension Immaculate Heart of Mary Pre & Primary School | Franciscan Sisters of the IH of Mary | €104,581 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Lilongwe | Albinism program in Malawi (continued) | Beyond Suncare | €29,903 | Finished |
Chigwere Nyaluwanga | Expansion of St Marcel Hospital | Rosarian Sisters | €45,500 | Finished |
Population | Project | Local partner | Amount | Status |
---|---|---|---|---|
Ranomena Vangaindrano | Construction of tuberculosis pavilion | Daughters of Charity of Saint Vincent de Paul | €45,000 | Finished |
Fahizay Ambositra | Fahizay School Extension | Daughters of Charity of Saint Vincent de Paul | €47,000 | Finished |
Ambatoabo Farafangana | Construction of a 9-room building at a Secondary School | Daughters of Charity of Saint Vincent de Paul | €136,000 | Finished |
Andemaka | Expansion of Rehabilitation Center for children with physical disabilities | Daughters of Charity of Saint Vincent de Paul | €8,300 | Finished |
Click on each year and then a country to see the projects financed by Davalor.
See some of Davalor´s projects in detail:
© Azvalor Asset Management SGIIC SAUC – NºRegistro CNMV:224